
Marine Fuel Oil RME 180 & RMG 380
ISO 8217:2010 - Marine Residual Fuels
| Characteristic | Unit | Limit | RME 180 | RMG 380 | ISO Test Method | Alternative | |
| Viscosity @ 50 Deg Cb | mm2/s | Max | 180.0 | 380.0 | ISO 3104 | D 445 | |
| Density @ 15 Deg C | Kg/m3 | Max | 991.0 | 991.0 | ISO 3675/ISO 12185 | D 1298/D4052 | |
| CCAI | Max | 860.0 | 870.0 | Calculation | Calculation | ||
| Flash Point | Deg C | Min | 60.0 | 60.0 | ISO 2719 | D 93 | |
| Pour Point | Deg C | ISO 3016 | D 97 | ||||
| - Winter Quality | Max | 30 | 30 | ||||
| - Summer Quality | Max | 30 | 30 | ||||
| Carbon residue | wt.% | Max | 15.00 | 18.00 | ISO 10370 | D4530 | |
| Ash | wt.% | Max | 0.070 | 0.100 | ISO 6245 | D 482 | |
| Water | vol.% | Max | 0.50 | 0.50 | ISO 3733 | D 95 | |
| Hydrogen Sulfided | mg/kg | Max | 2.00 | 2.00 | IP 570 | IP 570 | |
| Acid Numbere | mg KOH/g | Max | 2.5 | 2.5 | ASTM D664 | IP 177 | |
| Sulfur c | wt.% | Max | ISO 8754/ISO14596 | D 4294 | |||
| Total Sediment Accelerated | wt.% | Max | 0.10 | 0.10 | ISO 10307-2 | IP 390b | |
| Vanadium | wt.ppm | Max | 150 | 350 | ISO 14597/IP501/IP470 | IP 501 / IP 377 | |
| Sodium | wt.ppm | Max | 50 | 100 | ISO 14597/IP501/IP470 | IP 501 / IP 377 | |
| Aluminium + Silicon | wt.ppm | Max | 50 | 60 | ISO 10478/IP501/IP470 | IP 501 / IP 377 | |
| Used Lubricating Oil | ISO 10478/IP501/IP471 | ISO 0478/IP501/IP472 | |||||
ISO 8217:2010 - Marine Residual Fuels
enquiry
Marine Gas Oil DMA
ISO 8217:2005 - Marine Distillate Fuels
| Characteristic | Unit | Limit | DMA | ISO Test Method | ASTM Test Method |
| Density @ 15 Deg C | Kg/m3 | Max | 890.0 | ISO 3675/ISO 12185 | D 1298/D4052 |
| Viscosity @ 40 Deg C | mm2/s b | Min | 1.50 | ISO 3104 | D 445 |
| Max | 6.00 | ||||
| Flash Point | Deg C | Min | 60 | ISO 2719 | D 93 |
| Min | - | ||||
| Pour Point | Deg C | ||||
| - Winter Quality | Max | -6 | ISO 3016 | D 97 | |
| - Summer Quality | Max | 0 | |||
| Cloud Point | Deg C | Max | - | ISO 3015 | D 2500 |
| Sulfur | wt.% | Max | 1.50 | ISO 8754/ISO14596 | D 4294 |
| Cetane Index | Min | 40 | ISO 4264 | D 976 | |
| Carbon Residue 10 % Bottoms | wt.% | Max | 0.30 | ISO 10370 | D 4530 |
| Carbon residue | wt.% | Max | - | ||
| Ash | wt.% | Max | 0.01 | ISO 6245 | D 482 |
| Appearance | B & C | Visual | |||
| Total Sediment Existent | wt.% | Max | - | ISO 10307-1 | IP 375 / D 4870 |
| Water | vol.% | Max | - | ISO 3733 | D 95 |
| Vanadium | wt.ppm | Max | - | ISO 14597/IP501/IP470 | IP 501 / IP 377 |
| Aluminium + Silicon | wt.ppm | Max | - | ||
| Used Lubricating Oil | |||||
| - Zinc | wt.ppm | Max | - | IP 501/IP 470 | IP 501 / IP 377 |
| - Phosphorus | wt.ppm | Max | - | IP 501/IP 500 | IP 501 / IP 377 |
| - Calcium | wt.ppm | Max | - | IP 501/IP470 | IP 501 / IP 377 |
ISO 8217:2010 - Marine Distillate Fuels
| Characteristic | Unit | Limit | DMA | ISO Test Method | Alternative |
| Density @ 15 Deg C | Kg/m3 | Max | 890.0 | ISO 3675/ISO 12185 | D 1298/D 4052 |
| Viscosity @ 40 Deg C | mm2/s b | Min | 2.000 | ISO 3104 | D 445 |
| Max | 6.000 | ||||
| Flash Point | Deg C | Min | 60 | ISO 2719 | D 93 |
| Min | - | ||||
| Hydrogen Sulphide | mg/kg | Max | 2.00 | IP 570 | IP 570 |
| Acid number | mg KOH/kg | Max | 0.5 | D644 | IP 177 |
| Pour Point | Deg C | ||||
| - Winter Quality | Max | -6 | ISO 3016 | D 97 | |
| - Summer Quality | Max | 0 | |||
| Cloud Point | Deg C | Max | - | ISO 3015 | D 2500 |
| Sulfurb | wt.% | Max | 1.50 | ISO 8754/ISO14596 | D 4294 |
| Cetane Index | Min | 40 | ISO 4264 | D 976 | |
| Carbon Residue 10 % Bottoms | wt.% | Max | 0.30 | ISO 10370 | D 4530 |
| Carbon residue | wt.% | Max | - | ||
| Ash | wt.% | Max | 0.010 | ISO 6245 | D 482 |
| Appearance | B & C | Visual | Visual | ||
| Total Sediment Existent | wt.% | Max | - | ISO 10307-1 | IP 375 / D 4870 |
| Oxidation stability | g/m3 | Max | 25 | ISO 12205 | D 2274 |
| Water | vol.% | Max | - | ISO 3733 | D 95 |
| Lubricity, corrected wear scar diameter (wsd 1,4) at 60°C | µm | Max | 520 | ISO 10307-1 | IP 450 |